AI pricing directory — what 30 products charge, and what the inference behind them costs
Sponsors
- 01Slot available
- 02Slot available
- 03Slot available
- 04Slot available
- 05Slot available
- 06Slot available
- 07Slot available
- 08Slot available
- 09Slot available
- 10Slot available
- 11Slot available
- 12Slot available
- 13Slot available
- 14Slot available
- 15Slot available
- 16Slot available
- 17Slot available
- 18Slot available
- 19Slot available
- 20Slot available
0 of 20 sponsor slots sold · sponsorship never affects a verdict.
30products
listed
listed
| Jasper Pro | $69 | 64× | WRAPPER |
| Wordtune Premium | $19.99 | 46× | WRAPPER |
| Grammarly Pro | $30 | 40× | STEEP |
| Rytr Unlimited | $9 | 36× | WRAPPER |
| Midjourney Standard | $30 | 36× | FAIR |
| Intercom Fin | $297 | 31× | FAIR |
| QuillBot Premium | $19.95 | 26× | WRAPPER |
| Copy.ai Chat | $29 | 23× | WRAPPER |
| ElevenLabs Creator | $22 | 15× | FAIR |
| ChatPDF Plus | $19.99 | 15× | WRAPPER |
| Notion AI | $10 | 11× | STEEP |
| Chatbase Hobby | $40 | 6.2× | WRAPPER |
| Freed | $79 | 6.1× | FAIR |
| Otter.ai Pro | $16.99 | 5.2× | STEEP |
| Gamma Plus | $12 | 4.1× | STEEP |
| Perplexity Pro | $20 | 3.8× | FAIR |
| HeyGen Creator | $29 | 3.7× | FAIR |
| Fireflies.ai Pro | $18 | 3.6× | STEEP |
| Suno Pro | $8 | 3.0× | FAIR |
| Descript Creator | $35 | 2.8× | FAIR |
| Monica Pro | $8.30 | 2.6× | WRAPPER |
| Runway Standard | $15 | 2.5× | FAIR |
| Higgsfield | $15 | 1.7× | FAIR |
| Lovable Pro | $25 | 1.4× | FAIR |
| GitHub Copilot | $10 | 0.97×below cost | FAIR |
| Cursor | $20 | 0.71×below cost | FAIR |
| Adobe Firefly | $9.99 | 0.71×below cost | FAIR |
| ChatGPT Plus | $20 | 0.49×below cost | FAIR |
| Claude Pro | $20 | 0.47×below cost | FAIR |
| Google AI Pro | $19.99 | 0.42×below cost | FAIR |
Nothing matches those filters.
How to read this
The multiple is a price divided by an estimate, not a measurement. It never decides a verdict on its own. Midjourney Standard carries an estimated 36× markup and is rated fair; Monica Pro carries 2.6× and is rated wrapper. What separates them is what the price buys that is not the model — which is the whole subject of the methodology.
Missing a product, or think a number is wrong? Corrections are welcome and are published in full — seecorrections.